Layer Name: BP_Immissionsschutz_Flaeche (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.13901480
YMin: 52.69992767
XMax: 9.24749083
YMax: 52.80512464
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
gml_id | esriFieldTypeString |
rechtscharakter | esriFieldTypeString |
nutzung | esriFieldTypeString |
laermpegelbereich | esriFieldTypeString |
gehoertZuPlan_name | esriFieldTypeString |
gehoertZuPlan_nummer | esriFieldTypeString |
gehoertZuPlan_xlink_href | esriFieldTypeString |
inkrafttretensDatum | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items