Layer Name: BP_AnpflanzungBindungErhaltung_Flaeche (ID: 12) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.06189145
YMin: 52.52428705
XMax: 9.40352578
YMax: 52.69275427
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| gml_id | esriFieldTypeString |
| rechtscharakter | esriFieldTypeString |
| massnahme | esriFieldTypeString |
| gegenstand__ | esriFieldTypeString |
| gehoertZuPlan_name | esriFieldTypeString |
| gehoertZuPlan_nummer | esriFieldTypeString |
| gehoertZuPlan_xlink_href | esriFieldTypeString |
| inkrafttretensDatum | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items