Layer Name: BP_GenerischesObjekt_Flaeche (ID: 19) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.13934722
YMin: 52.80440988
XMax: 9.14071764
YMax: 52.80512464
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
gml_id | esriFieldTypeString |
rechtscharakter | esriFieldTypeString |
zweckbestimmung__ | esriFieldTypeString |
zweckbestimmung___codeSpace | esriFieldTypeString |
gehoertZuPlan_name | esriFieldTypeString |
gehoertZuPlan_nummer | esriFieldTypeString |
gehoertZuPlan_xlink_href | esriFieldTypeString |
inkrafttretensDatum | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items