Layer Name: BP_AbstandsMass_Linie (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.09360340
YMin: 52.59426881
XMax: 9.31343012
YMax: 52.81183110
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| gml_id | esriFieldTypeString |
| rechtscharakter | esriFieldTypeString |
| wert | esriFieldTypeDouble |
| wert_uom | esriFieldTypeString |
| startWinkel | esriFieldTypeDouble |
| startWinkel_uom | esriFieldTypeString |
| endWinkel | esriFieldTypeDouble |
| endWinkel_uom | esriFieldTypeString |
| gehoertZuPlan_name | esriFieldTypeString |
| gehoertZuPlan_nummer | esriFieldTypeString |
| gehoertZuPlan_xlink_href | esriFieldTypeString |
| inkrafttretensDatum | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items