Layer Name: BP_BauGrenze (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.06198566
YMin: 52.52418075
XMax: 9.40523162
YMax: 52.84554413
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
gml_id | esriFieldTypeString |
rechtscharakter | esriFieldTypeString |
gehoertZuPlan_name | esriFieldTypeString |
gehoertZuPlan_nummer | esriFieldTypeString |
gehoertZuPlan_xlink_href | esriFieldTypeString |
inkrafttretensDatum | esriFieldTypeDate |
SHAPE | esriFieldTypeGeometry |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items