Layer Name: BP_EinfahrtsbereichLinie (ID: 5) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.13984419
YMin: 52.80448193
XMax: 9.14002438
YMax: 52.80451043
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| gml_id | esriFieldTypeString |
| rechtscharakter | esriFieldTypeString |
| typ | esriFieldTypeString |
| gehoertZuPlan_name | esriFieldTypeString |
| gehoertZuPlan_nummer | esriFieldTypeString |
| gehoertZuPlan_xlink_href | esriFieldTypeString |
| inkrafttretensDatum | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items