Layer Name: IBS Footprint 3 (ID: 61) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.91488961
YMin: 52.42017256
XMax: 9.50855826
YMax: 52.73750906
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Name | esriFieldTypeString |
MinPS | esriFieldTypeDouble |
MaxPS | esriFieldTypeDouble |
LowPS | esriFieldTypeDouble |
HighPS | esriFieldTypeDouble |
Category | esriFieldTypeInteger |
Tag | esriFieldTypeString |
GroupName | esriFieldTypeString |
ProductName | esriFieldTypeString |
CenterX | esriFieldTypeDouble |
CenterY | esriFieldTypeDouble |
ZOrder | esriFieldTypeInteger |
NummerAenderung | esriFieldTypeSmallInteger |
Shape.STArea__ | esriFieldTypeDouble |
Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items