Layer Name: FP_GenerischesObjekt_Linie (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 9.24052287
YMin: 52.78337305
XMax: 9.24160597
YMax: 52.78687738
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| gml_id | esriFieldTypeString |
| rechtscharakter | esriFieldTypeString |
| text | esriFieldTypeString |
| gehoertZuPlan_name | esriFieldTypeString |
| gehoertZuPlan_nummer | esriFieldTypeString |
| gehoertZuPlan_xlink_href | esriFieldTypeString |
| inkrafttretensDatum | esriFieldTypeDate |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items