Layer Name: Teich (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.71076288
YMin: 52.39172181
XMax: 9.37438515
YMax: 52.80722709
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Lfd_Nr | esriFieldTypeInteger |
| Gemeinde | esriFieldTypeString |
| Ort | esriFieldTypeString |
| Gemarkung | esriFieldTypeString |
| Strasse | esriFieldTypeString |
| Hausnummer | esriFieldTypeString |
| PLZ | esriFieldTypeString |
| Teich_gem_DIN14210 | esriFieldTypeInteger |
| Teich_sonstiger | esriFieldTypeInteger |
| Teich_Gesamtvolumen | esriFieldTypeInteger |
| Teich_MindestvolumenEntnahme | esriFieldTypeInteger |
| SHAPE | esriFieldTypeGeometry |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items