Layer Name: unterirdische Zisterne/Behälter (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.71076288
YMin: 52.39172181
XMax: 9.37438515
YMax: 52.80722709
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Lfd_Nr | esriFieldTypeInteger |
| Gemeinde | esriFieldTypeString |
| Ort | esriFieldTypeString |
| Gemarkung | esriFieldTypeString |
| Strasse | esriFieldTypeString |
| Hausnummer | esriFieldTypeString |
| PLZ | esriFieldTypeString |
| Zisterne_unterirdisch_gem_DIN1 | esriFieldTypeInteger |
| Zisterne_unterirdisch_andere | esriFieldTypeInteger |
| Zisterne_unterirdisch_Gesamtvo | esriFieldTypeInteger |
| Zisterne_unterirdisch_Mindestv | esriFieldTypeInteger |
| SHAPE | esriFieldTypeGeometry |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items