Layer Name: Biogasanlagen (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.70949211
YMin: 52.44322572
XMax: 9.49170102
YMax: 52.87484392
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Id | esriFieldTypeDouble |
| Rechtswert | esriFieldTypeDouble |
| Hochwert | esriFieldTypeDouble |
| Ostwert | esriFieldTypeDouble |
| Nordwert | esriFieldTypeDouble |
| Anl_StoeV | esriFieldTypeInteger |
| Obj_Nr | esriFieldTypeString |
| nm3_a | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| Status | esriFieldTypeSmallInteger |
| Zustaendigkeit | esriFieldTypeSmallInteger |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items