Layer Name: Wallhecken (WH) (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.70410715
YMin: 52.39184695
XMax: 9.47042691
YMax: 52.80175873
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Bezeichnung | esriFieldTypeString |
Lage | esriFieldTypeString |
Beschreibung | esriFieldTypeString |
Laenge | esriFieldTypeDouble |
Zustaendige_Behoerde | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
SHAPE.STArea__ | esriFieldTypeDouble |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items