Layer Name: Fauna Flora Habitat (FFH) (ID: 7) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.45188801
YMin: 52.29144784
XMax: 9.48451260
YMax: 52.83212373
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| MELDE_NR | esriFieldTypeString |
| FFHNAME | esriFieldTypeString |
| O_Name | esriFieldTypeString |
| FFH_Nr | esriFieldTypeString |
| FFH_V | esriFieldTypeString |
| Daten_aktualisiert_am | esriFieldTypeDate |
| Shape | esriFieldTypeGeometry |
| Shape.STArea__ | esriFieldTypeDouble |
| sde_vektor_GISADMIN_Natura_2000 | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items