Layer Name: Schulbezirke Grundschulen (ID: 10) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 8.69454949
YMin: 52.38696528
XMax: 9.54120199
YMax: 52.90967496
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Schulbezirk | esriFieldTypeString |
| InkrafttretenDatum | esriFieldTypeDate |
| refSatzung | esriFieldTypeString |
| Kommentar | esriFieldTypeString |
| SCHULNR | esriFieldTypeString |
| Shape | esriFieldTypeGeometry |
| SCHULNR_ZUSATZ | esriFieldTypeSmallInteger |
| Shape.STArea__ | esriFieldTypeDouble |
| Shape.STLength__ | esriFieldTypeDouble |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items