Layer Name: Einzugsgebiete (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 5.56097877
YMin: 47.14141322
XMax: 15.57853621
YMax: 55.10291768
Fields:
| Field Name | ESRI Field Type |
| sde_vektor.GISADMIN.BfG_Flusseinzugsgebiete_DE_01_2024.FID | esriFieldTypeOID |
| GEBKZ_2500 | esriFieldTypeString |
| NAME_2500 | esriFieldTypeString |
| AREA_2500K | esriFieldTypeString |
| AEO_2500KM | esriFieldTypeString |
| GEBKZ_1000 | esriFieldTypeString |
| NAME_1000 | esriFieldTypeString |
| AREA_1000K | esriFieldTypeString |
| AEO_1000KM | esriFieldTypeString |
| GEBKZ_500 | esriFieldTypeString |
| NAME_500 | esriFieldTypeString |
| AREA_500KM | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| SHAPE.STArea__ | esriFieldTypeDouble |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items