Layer Name: Gewässernetz-Übersicht (aus Shape-Datei 2023) (ID: 6) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: 6.62317861
YMin: 51.27327983
XMax: 11.64947948
YMax: 53.90453387
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| gkz | esriFieldTypeString |
| gwz | esriFieldTypeString |
| gewbez | esriFieldTypeString |
| uhvnr | esriFieldTypeInteger |
| fdatum | esriFieldTypeDate |
| legende | esriFieldTypeString |
| Shape_Leng | esriFieldTypeDouble |
| Shape | esriFieldTypeGeometry |
| Shape.STLength__ | esriFieldTypeDouble |
Supported Operations: Items